(Solved) : C Create Program Read Input File Create Output File Student Report Card Input File Contain Q43928139 . . .
(C++) Create a program that will read an input file and createan output file for a Student Report Card. The input file willcontain basic student name information, grade information, andattendance. The program should print out the information in aspecific spaced format, included. The program should calculate theattendance percentage. There will be 10 individual homework gradesto the average for a Homework average. The homework averageaccounts for 55% of the final grade. The midterm accounts for 20%of the final grade. The final exam accounts for 25% of the finalgrade?
Specifications • Included will be 4 input files.
They will be labeled inData.txt, inData2.txt, inData3.txt, andinData4.txt.
• You will have individual variables to for each field in theinput file, 17 in all.
• Fields will include: first name, last name, grade level,homework1, homework2, homework3, homework4, homework5, homework6,homework7, homework8, homework9, homework10, midterm exam, finalexam, present, and absence.
• The calculations for the final grade is: Finalgrade =(homework * 55%) + (midterm * 20%) + (final * 25%)
• These are functions you will use: set, left, right, fixed,show point, set precision, static_cast • The attendance fieldsshould be fields without decimal places.
• The grades, averages, and percentages should have 2 decimalplaces. • The width of the card should be 60 characters width. •There are 3 lines with specific spacing:
• First line: •|<—10—->|<——–21——–>|<—-13—–>|<—10—->|• Second Line: •|<—10—->|<——18——->|<—10—->|<——17——>|• Remaining Lines: •|<———-25———–>|<——-19——–>|<—-12—->|
Input File1_____________________________________________________________
Mickey Mouse Senior 100 100.0 100 100.0 100 100.0 100 100.0 100100
100.0
100
14
0
Input File2_____________________________________________________________
Minnie Mouse Freshmen 100 99.0 95 90.0 85 95 85 89 75.5 100
89.5
100
10
4
Input File3_____________________________________________________________
Donald Duck Sophmore 100 99.0 50 0.0 56 65 75 89 34.5 100
89.5
100
10
4
Input File4_____________________________________________________________
Daisy Duck Junior 100.0 100.0 90.0 90 85 80 100 100 95.095
99
100
13
1
OutPut Files:
Output File1______________________________________________________
============================================================
| Student | Mouse, Mickey |Grade Level | Senior |
============================================================
| Present | 14 – 100.00% |Absent | 0 – 0.00%|
============================================================
| HomeworkGrades |Average | 100.00|
============================================================
| Assignment1 | 100.00| |
| Assignment2 | 100.00| |
| Assignment3 | 100.00| |
| Assignment4 | 100.00| |
| Assignment5 | 100.00| |
| Assignment6 | 100.00| |
| Assignment7 | 100.00| |
| Assignment 8 | 100.00| |
| Assignment9 | 100.00| |
| Assignment10 | 100.00| |
============================================================
| MidtermGrade: | | 100.00|
============================================================
| Final Exam Grade: | | 100.00|
============================================================
| CourseGrade: | | 100.00|
============================================================
Output File2______________________________________________________
============================================================
| Student | Mouse,Minnie | Grade Level | Freshmen|
============================================================
| Present | 10- 71.43% | Absent | 4 – 28.57% |
============================================================
| HomeworkGrades |Average | 91.35|
============================================================
| Assignment1 | 100.00| |
| Assignment2 | 99.00| |
| Assignment3 | 95.00| |
| Assignment4 | 90.00| |
| Assignment5 | 85.00| |
| Assignment6 | 95.00| |
| Assignment7 | 85.00| |
| Assignment8 | 89.00| |
| Assignment9 | 75.50| |
| Assignment10 | 100.00| |
============================================================
| MidtermGrade: | | 89.50|
============================================================
| Final ExamGrade: | | 100.00|
============================================================
| CourseGrade: | | 93.14|
============================================================
Output File3______________________________________________________============================================================
| Student | Duck,Donald | Grade Level |Sophmore |
============================================================
| Present | 10 – 71.43% | Absent | 4 – 28.57% |
============================================================
| HomeworkGrades |Average | 66.85|
============================================================
| Assignment1 | 100.00| |
| Assignment2 | 99.00| |
| Assignment3 | 50.00| |
| Assignment4 | 0.00| |
| Assignment5 | 56.00| |
| Assignment6 | 65.00| |
| Assignment7 | 75.00| |
| Assignment8 | 89.00| |
| Assignment9 | 34.50| |
| Assignment10 | 100.00| |
============================================================
| MidtermGrade: | | 89.50|
============================================================
| Final Exam Grade: | | 100.00|
============================================================
| CourseGrade: | | 79.67|
============================================================
Expert Answer
Answer to (C++) Create a program that will read an input file and create an output file for a Student Report Card. The input file …
OR